BJ-65 and BLJ-65 are polyvinyl chloride resins with a particle size of 20-40μm and micro-particles that appear as semi-transparent crystals. When added to resin paste, they play a stabilizing role and help reduce the paste’s viscosity. Highly versatile, these resins offer a range of processing and performance advantages, including improved flowability, stability and defoaming properties, which can help manufacturers achieve better quality and efficiency in their production processes.
Test Item | Test Method | Unit | BJ-65 | BLJ-65 |
---|---|---|---|---|
K Value | GB/T 3401 | 63-68 | 63-68 | |
Viscosity | GB/T 3401 | ml/g | 98-115 | 98-115 |
Impurity Particles Count | GB/T 9348 | pcs | ≤20 | ≤20 |
Powder Whiteness | 160℃, 10min GB/T 15595 | % | ≥76 | ≥76 |
Residual Monomer | GB/T 29874 | μg/g | ≤30 | ≤30 |
Volatile Matter | GB/T 2914 | % | ≤0.4 | ≤0.4 |
Apparent Density | GB/T 20022 | g/cm³ | ≥0.5 | ≥0.5 |
Residue on Sieve | 150 mesh GB/T21843 200 mesh GB/T21843 | % | ≤0.5 ≤5.0 | ≤0.5 ≤5.0 |
Oil Absorption | GB/T 3400 | g/100g | ≤13 | ≤13 |
At Zheng Bang, a big part of our business model revolves around collaboration and industry support. We believe that we can always do more together.