The Zheng Bang Primary Dispersant can be added to the reaction medium at the beginning of the process, along with other ingredients. Particularly effective in the production of suspension PVC (sPVC), our Primary Dispersant provides several advantages for PVC factory output and operating costs, as well as the final quality of PVC resin including improved particle size and uniform dispersion, reduced polymer accumulation, good porosity, excellent dry flowability and fewer defects in order to arrive at a superior finished product.
Model | Viscosity (cps) | Degree of Alcoholysis (mol%) | Volatile Content (wt%) | Ash Content (wt%) | pH Value |
---|---|---|---|---|---|
A-72 | 5.0-7.0 | 71.00-75.00 | 5.00 max | 1.00 max | 5.0-7.0 |
BR-60 | 5.0-5.8 | 72.00-74.00 | 5.00 max | 0.50 max | 5.0-7.0 |
NBS-60 | 5.0-7.0 | 71.50-73.50 | 5.00 max | 1.10 max | 5.0-7.0 |
TCR-7507P | 5.5-8.0 | 69.00-74.00 | 5.00 max | 1.00 max | 5.0-7.0 |
BR-70 | 6.0-8.0 | 69.00-74.00 | 5.00 max | 0.70 max | 5.0-7.0 |
BR-72 | 7.0-11.0 | 70.50-75.00 | 5.00 max | 0.756 max | 5.0-7.0 |
TCR-7520 | 32.0-38.0 | 79.00-81.00 | 5.00 max | 0.40 max | 5.0-7.0 |
TCR-7524 | 44.0-52.0 | 78.50-81.50 | 5.00 max | 0.50 max | 5.0-7.0 |
BR-80 | 44.0-52.0 | 78.50-81.50 | 5.00 max | 0.50 max | 5.0-7.0 |
TCR-8624 | 43.0-50.0 | 86.00-89.00 | 5.00 max | 0.50 max | 5.0-7.0 |
At Zheng Bang, a big part of our business model revolves around collaboration and industry support. We believe that we can always do more together.