This emulsion has strong adhesion and water resistance, high initial tack and flexibility, and excellent processing performance. It is highly compatible with fillers and has a wide range of applications. It can be used for various carpet backing applications (such as wool carpets, blended carpets, paper carpets, and carpet tiles) and for bonding textiles (such as fabric bonding, shoe material bonding, leather bonding, and paper bonding). Additionally, it can be used in various formulations for compounded use.
Model | Polymer Type | pH Value | Viscosity at 25°C (mPa·s) LV-4, 60 rpm | Solid Content (%) | Glass Transition Temperature Tg (°C) |
---|---|---|---|---|---|
DiverSol 520 | Vinyl Acetate-Ethylene Copolymer | 4.5-6.5 | 1500-2500 | ≥55.0 | -3 to 5 |
DiverSol 530 | Vinyl Acetate-Ethylene Copolymer | 4.5-6.5 | 2500-3500 | ≥55.0 | -3 to 5 |
DiverSol 540 | Vinyl Acetate-Ethylene Copolymer | 4.5-6.5 | 3500-5000 | ≥55.0 | -3 to 5 |
DiverSol 521M | Vinyl Acetate-Ethylene Copolymer | 4.5-6.5 | 2000-3000 | ≥55.0 | -15 to -5 |
DiverSol 5209 | Ethylene-Vinyl Acetate-Tert-Butyl Acrylate Copolymer | 4.0-6.0 | 1000-4000 | ≥54.0 | -20 to -10 |
DiverSol 612M | Ethylene-Vinyl Acetate Copolymer-Acrylate Copolymer | 4.5-6.5 | 1000-2000 | ≥65.0 | -30 to -20 |
DiverSol 613M | Ethylene-Vinyl Acetate Copolymer-Acrylate Copolymer | 4.5-6.5 | 1000-2000 | ≥65.0 | -40 to -30 |
DiverSol 520S | Vinyl Acetate-Ethylene Copolymer | 4.5-6.5 | 1500-2500 | ≥55.0 | -3 to 5 |
DiverSol 530S | Vinyl Acetate-Ethylene Copolymer | 4.5-6.5 | 2500-3500 | ≥55.0 | -3 to 5 |
DiverSol 540S | Vinyl Acetate-Ethylene Copolymer | 4.5-6.5 | 3500-5000 | ≥55.0 | -3 to 5 |
DiverSol 810 | Vinyl Chloride-Ethylene Copolymer | 5.0-9.0 | 10-50 LV-2, 60 rpm | ≥49.0 | -2 to 2 |
DiverSol 820 | Vinyl Chloride-Ethylene Copolymer | 5.0-9.0 | 10-50 LV-2, 60 rpm | ≥49.0 | 18 to 20 |
DiverSol 830 | Vinyl Chloride-Ethylene Copolymer | 5.0-9.0 | 10-50 LV-2, 60 rpm | ≥49.0 | 28 to 32 |
DiverSol 612MH | Ethylene-Vinyl Acetate Copolymer-Acrylate Copolymer | 4.5-6.5 | 2000-3000 | ≥65.0 | -30 to -20 |
At Zheng Bang, a big part of our business model revolves around collaboration and industry support. We believe that we can always do more together.